
Bagi anda yang berada di Tangerang dan belum tau lokasi alamat serta nomor telepon dealer Toyota di Tangerang, ada baiknya anda melihat informasi Dealer Toyota di Tangerang berikut :
Rekomendasi Sales Toyota Tangerang
Daftar Harga Mobil Toyota di Tangerang
| TYPE | ON THE ROAD | |
| VIOS 1.5 E M/T | NCP15EM/TM | 269,900,000 |
| VIOS 1.5 E A/T | NCP15EA/TM | 279,500,000 |
| VIOS 1.5 G M/T | NCP15GM/TM | 288,300,000 |
| VIOS 1.5 G A/T | NCP15GA/TM | 300,900,000 |
| VIOS 1.5 G M/T TRD | NCP15GM/TTRDM | 304,300,000 |
| VIOS 1.5 G A/T TRD | NCP15GA/TTRDM | 317,200,000 |
| COROLLA ALTIS 1.8 G M/T | ZE172GM/TM | 408,100,000 |
| COROLLA ALTIS 1.8 V A/T | ZE172VA/TM | 443,600,000 |
| CAMRY 2.5 G A/T | AS50GA/T10M | 559,500,000 |
| CAMRY 2.5 V A/T | AS50VA/T10M | 594,200,000 |
| CAMRY 2.5 L A/T HYBRID | AV50LA/T10M | 758,700,000 |
| AGYA 1.0 E M/T | B10EM/T11M | 113,030,000 |
| AGYA 1.0 E A/T | B10EA/T11M | 124,760,000 |
| AGYA 1.0 G M/T | B10GM/T12M | 121,030,000 |
| AGYA 1.0 G M/T TRD | B10GM/T13TRDM | 125,130,000 |
| AGYA 1.0 G A/T | B10GA/T12M | 131,060,000 |
| AGYA 1.0 G A/T TRD | B10GA/T13TRDM | 135,660,000 |
| ETIOS 1.2 JX M/T | NG10JXM/T10M | 148,600,000 |
| ETIOS 1.2 E M/T | NG10EM/T10M | 163,200,000 |
| ETIOS 1.2 E M/T TOM's | NG10EM/T11M | 175,900,000 |
| ETIOS 1.2 G M/T | NG10GM/T10M | 174,400,000 |
| YARIS 1.5 E M/T | NR15EM/TM | 227,800,000 |
| YARIS 1.5 E A/T | NR15EA/TM | 238,600,000 |
| YARIS 1.5 G M/T | NR15GM/TM | 236,100,000 |
| YARIS 1.5 G A/T | NR15GA/TM | 246,100,000 |
| YARIS 1.5 S M/T TRD SPORTIVO | NR15SM/TTRDM | 258,000,000 |
| YARIS 1.5 S A/T TRD SPORTIVO | NR15SA/TTRDM | 268,800,000 |
| GRAND NEW AVANZA 1.3 E STD M/T | F53EM/T01 | 181,700,000 |
| GRAND NEW AVANZA 1.3 E STD A/T | F53EA/T01 | 192,900,000 |
| GRAND NEW AVANZA 1.3 E M/T | F53EM/T | 184,200,000 |
| GRAND NEW AVANZA 1.3 E A/T | F53EA/T | 195,400,000 |
| GRAND NEW AVANZA 1.3 G M/T | F53GM/T | 202,300,000 |
| GRAND NEW AVANZA 1.3 G A/T | F53GA/T | 213,000,000 |
| GRAND NEW AVANZA 1.5 G M/T | F54GM/T | 214,600,000 |
| GRAND NEW AVANZA 1.3 VELOZ M/T | F53VM/T | 207,800,000 |
| GRAND NEW AVANZA 1.3 VELOZ A/T | F53VA/T | 219,600,000 |
| GRAND NEW AVANZA 1.5 VELOZ M/T | F54VM/T | 218,700,000 |
| GRAND NEW AVANZA 1.5 VELOZ A/T | F54VA/T | 230,500,000 |
| GRAND NEW AVANZA 1.3 G M/T BASIC | F53GM/TB | 197,000,000 |
| RUSH 1.5 G M/T LUX | F70GM/T30M | 237,800,000 |
| RUSH 1.5 G A/T LUX | F70GA/T30M | 247,800,000 |
| RUSH 1.5 S M/T TRD SPORTIVO LUX | F70SM/T40TRDM | 248,850,000 |
| RUSH 1.5 S A/T TRD SPORTIVO LUX | F70SA/T40TRDM | 262,150,000 |
| RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX | F70SM/T41TRDM | 252,150,000 |
| RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX | F70SA/T41TRDM | 265,450,000 |
| RUSH 1.5 S M/T TRD SPORTIVO DRESS UP | F70SM/T40TRDUM | 252,300,000 |
| RUSH 1.5 S A/T TRD SPORTIVO DRESS UP | F70SA/T40TRDUM | 265,600,000 |
| RUSH 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP | F70SM/T41TRDUM | 255,600,000 |
| RUSH 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP | F70SA/T41TRDUM | 268,900,000 |
| RUSH 1.5 G M/T | F70GM/T30MB | 234,500,000 |
| RUSH 1.5 G A/T | F70GA/T30MB | 244,500,000 |
| RUSH 1.5 S M/T TRD SPORTIVO | F70SM/T40TRDMB | 245,850,000 |
| RUSH 1.5 S A/T TRD SPORTIVO | F70SA/T40TRDMB | 259,150,000 |
| RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | F70SM/T41TRDMB | 249,150,000 |
| RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | F70SA/T41TRDMB | 262,450,000 |
| ALL NEW KIJANG INNOVA 2.0 G M/T | TGN40GM/T | 285,400,000 |
| ALL NEW KIJANG INNOVA 2.0 G A/T | TGN40GA/T | 305,600,000 |
| ALL NEW KIJANG INNOVA 2.0 G M/T LUX | TGN40GM/TL | 289,800,000 |
| ALL NEW KIJANG INNOVA 2.0 G A/T LUX | TGN40GA/TL | 310,000,000 |
| ALL NEW KIJANG INNOVA 2.0 V M/T | TGN40VM/T | 329,000,000 |
| ALL NEW KIJANG INNOVA 2.0 V A/T | TGN40VA/T | 348,600,000 |
| ALL NEW KIJANG INNOVA 2.0 V M/T LUX | TGN40VM/TL | 334,700,000 |
| ALL NEW KIJANG INNOVA 2.0 V A/T LUX | TGN40VA/TL | 354,300,000 |
| ALL NEW KIJANG INNOVA 2.0 Q M/T | TGN40QM/T | 368,100,000 |
| ALL NEW KIJANG INNOVA 2.0 Q A/T | TGN40QA/T | 388,200,000 |
| ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL | GUN42GM/T | 313,500,000 |
| ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL | GUN42GA/T | 335,000,000 |
| ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | GUN42GM/TL | 317,900,000 |
| ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | GUN42GA/TL | 339,400,000 |
| ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL | GUN42VM/T | 360,900,000 |
| ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL | GUN42VA/T | 380,700,000 |
| ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | GUN42VM/TL | 366,600,000 |
| ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | GUN42VA/TL | 386,400,000 |
| ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL | GUN42QM/T | 405,800,000 |
| ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL | GUN42QA/T | 427,200,000 |
| NAV1 G A/T | ZRR70GA/TM | 404,850,000 |
| NAV1 V A/T LIMITED | ZRR70VA/TM | 424,200,000 |
| NAV1 G A/T LUX | ZRR70GA/TLUXM | 411,350,000 |
| NAV1 V A/T LIMITED LUX | ZRR70VA/TLUXM | 430,700,000 |
| FORTUNER 2.7 G A/T LUX BENSIN | TG61GA/T60M | 483,150,000 |
| FORTUNER 2.7 G A/T LUX TRD BENSIN | TG61GA/T61TRDM | 512,100,000 |
| FORTUNER 2.7 V A/T BENSIN | TG51VA/T60M | 532,700,000 |
| FORTUNER 2.5 G A/T 4x4 DIESEL | KU50GA/T | 496,900,000 |
| FORTUNER 2.5 G M/T DIESEL | KU60GM/T60M | 424,800,000 |
| FORTUNER 2.5 G M/T TRD DIESEL | KU60GM/T61TRDM | 455,300,000 |
| FORTUNER 2.5 G A/T DIESEL | KU60GA/T60M | 435,600,000 |
| FORTUNER 2.5 G A/T TRD DIESEL | KU60GA/T61TRDM | 466,100,000 |
| FORTUNER 2.5 G A/T TRD LTD DIESEL | KU60GA/T61TRDL | 471,500,000 |
| ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN LUX | TGN66SRZA/T | 512,700,000 |
| ALL NEW FORTUNER 4x2 2.4 G M/T DSL LUX | GUN65GM/T | 445,600,000 |
| ALL NEW FORTUNER 4x2 2.4 G A/T DSL LUX | GUN65GA/T | 463,600,000 |
| ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL LUX | GUN65VRZA/T | 497,600,000 |
| ALL NEW FORTUNER 4x4 2.4 G A/T DSL LUX | GUN55GA/T | 560,600,000 |
| ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL LUX | GUN55VRZA/T | 635,100,000 |
| ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN | TGN66SRZA/TB | 509,100,000 |
| ALL NEW FORTUNER 4x2 2.4 G M/T DSL | GUN65GM/TB | 442,000,000 |
| ALL NEW FORTUNER 4x2 2.4 G A/T DSL | GUN65GA/TB | 460,000,000 |
| ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL | GUN65VRZA/TB | 494,000,000 |
| ALL NEW FORTUNER 4x4 2.4 G A/T DSL | GUN55GA/TB | 557,000,000 |
| ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL | GUN55VRZA/TB | 631,500,000 |
| ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | TG11SCM/T | 198,900,000 |
| ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | KU11SCM/T | 216,400,000 |
| ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | KU12CCEM/T | 322,100,000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | KU12DCEM/T | 383,000,000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | KU12DCGM/T | 404,200,000 |
| ALL NEW HILUX DOUBLE CABIN 2.5 V (4x4) A/T DIESEL | KU12DCVA/T | 440,400,000 |
| VELLFIRE 2.5 G A/T | VE30GA/T | 995,300,000 |
| ALPHARD 2.5 X A/T | AL30XA/T | 844,900,000 |
| ALPHARD 2.5 G A/T | AL30GA/T | 994,900,000 |
| NEW ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & ADA NPWP) | AL30QA/T | 1,646,700,000 |
| NEW ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & TANPA NPWP) | AL30QA/T | 1,718,400,000 |
| FT 86 M/T BLACK AND RED INTERIOR COLOR | FT86M/T00CM | 685,100,000 |
| FT 86 M/T BLACK INTERIOR COLOR | FT86M/T01CM | 685,100,000 |
| FT 86 A/T BLACK AND RED INTERIOR COLOR | FT86A/T00CM | 693,000,000 |
| FT 86 A/T BLACK INTERIOR COLOR | FT86A/T01CM | 693,000,000 |
| FT 86 A/T AEROPACKAGE BLACK AND RED INTERIOR COLOR | FT86A/TAERO3CM | 708,500,000 |
| FT 86 A/T AEROPACKAGE BLACK INTERIOR COLOR | FT86A/TAERO5CM | 708,500,000 |
| FT 86 A/T TRD BLACK AND RED INTERIOR COLOR | FT86A/TTRD02CM | 719,000,000 |
| FT 86 A/T TRD BLACK INTERIOR COLOR | FT86A/TTRD04CM | 719,000,000 |
| NEW LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | VJ200STDA/T30M | 1,849,100,000 |
| NEW LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | VJ200STDA/T30M | 1,929,800,000 |
| NEW LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | VJ200FSA/T31M | 2,185,400,000 |
| NEW LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | VJ200FSA/T31M | 2,280,900,000 |
| HI ACE STD MANUAL | KD22M/T21STDM | 409,200,000 |
| HI ACE COMMUTER MANUAL | KD22M/T03COMM | 442,800,000 |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 247,050,000 |
| DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 241,050,000 |
| DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STLS | 255,750,000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 247,150,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 255,850,000 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 265,650,000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 276,750,000 |
| DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 270,750,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 283,600,000 |
| DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 277,600,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY | WU34ETHDS | 285,700,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD | WU34ETORS | 292,000,000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 299,350,000 |
| DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 293,350,000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 308,250,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 303,550,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 297,550,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY | WU42HT1HDS | 305,650,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD | WU42HT1ORS | 311,950,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 304,050,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 298,050,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY | WU42HT3HDS | 306,150,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD | WU42HT3ORS | 312,450,000 |
| TOYOTA FJ CRUISER (TERMASUK PPH 22 & ADA NPWP) | FJ15A/T11T | 1,492,500,000 |
| TOYOTA FJ CRUISER (TERMASUK PPH 22 & TANPA NPWP) | FJ15A/T11T | 1,557,900,000 |
| CROWN ROYAL SALOON | GRS210GA/T | 1,897,000,000 |














