| TOYOTA AGYA | |
| Type | Harga |
| NEW AGYA 1.0 E M/T | 119,100,000 |
| NEW AGYA 1.0 E A/T | 129,950,000 |
| NEW AGYA 1.0 G M/T | 126,250,000 |
| NEW AGYA 1.0 E M/T TRD | 130,850,000 |
| NEW AGYA 1.0 G A/T | 136,200,000 |
| NEW AGYA 1.0 G A/T TRD | 140,800,000 |
| TOYOTA ETIOS | |
| TYPE | HARGA |
| ETIOS 1,2 JX M/T | 153,700,000 |
| ETIOS 1,2 E M/T | 167,500,000 |
| ETIOS 1,2 E M/T TOM's | 180,600,000 |
| ETIOS 1,2 G M/T | 179,100,000 |
| TOYOTA YARIS | |
| TYPE | HARGA |
| YARIS 1,5 E M/T | 232,500,000 |
| YARIE 1,5 E A/T | 242,400,000 |
| YARIS 1,5 G M/T | 240,700,000 |
| YARIS 1,5 G A/T | 250,500,000 |
| YARIS 1,5 S M/T SPORTIVO | 262,400,000 |
| YARIS 1,5 S A/T SPORTIVO | 273,300,000 |
| TOYOTA AVANZA | |
| TYPE | HARGA |
| GRAND NEW AVANZA 1.3 E STD M/T | 186,100,000 |
| GRAND NEW AVANZA 1.3 E STD A/T | 197,300,000 |
| GRAND NEW AVANZA 1.3 E M/T | 188,600,000 |
| GRAND NEW AVANZA 1.3 E A/T | 199,800,000 |
| GRAND NEW AVANZA G 1.3 G M/T | 206,700,000 |
| GRAND NEW AVANZA G 1.3 G A/T | 217,400,000 |
| GRAND NEW AVANZA G 1.5 M/T | 219,000,000 |
| GRAND NEW VELOZ 1.3 M/T | 212,200,000 |
| GRAND NEW VELOZ 1.3 A/T | 224,000,000 |
| GRAND NEW VELOZ 1.5 M/T | 223,100,000 |
| GRAND NEW VELOZ 1.5 A/T | 235,000,000 |
| TOYOYA RUSH | |
| TYPE | HARGA |
| NEW RUSH 1,5 G M/T LUX | 243,300,000 |
| NEW RUSH 1,5 G A/T LUX | 253,100,000 |
| NEW RUSH 1,5 S M/T TRD SPORTIVO LUX | 254,050,000 |
| NEW RUSH 1,5 S A/T TRD SPORTIVO LUX | 267,050,000 |
| NEW RUSH 1,5 S M/T TRD SPORTIVO ULTIMO LUX | 257,350,000 |
| NEW RUSH 1,5 S A/T TRD SPORTIVO ULTIMO LUX | 270,350,000 |
| NEW RUSH 1,5 S M/T TRD SPORTIVO DREES UP | 257,500,000 |
| NEW RUSH 1,5 S A/T TRD SPORTIVO DRESS UP | 270,500,000 |
| NEW RUSH 1,5 S M/T TRD SPORTIVO ULTIMO DRESS UP | 260,800,000 |
| NEW RUSH 1,5 S A/T TRD SPORTIVO ULTIMO DRESS UP | 273,800,000 |
| RUSH 1.5 G M/T | 240,000,000 |
| RUSH 1.5 G A/T | 249,800,000 |
| RUSH 1.5 S M/T TRD SPORTIVO | 251,050,000 |
| RUSH 1.5 S A/T TRD SPORTIVO | 264,050,000 |
| RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | 254,350,000 |
| RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | 267,350,000 |
| ALL NEW KIJANG INNOVA | |
| TYPE | HARGA |
| ALL NEW KIJANG INNOVA 2.0 G M/T | 293,900,000 |
| ALL NEW KIJANG INNOVA 2.0 G A/T | 314,100,000 |
| ALL NEW KIJANG INNOVA 2.0 G M/T LUX | 298,300,000 |
| ALL NEW KIJANG INNOVA 2.0 G A/T LUX | 318,500,000 |
| ALL NEW KIJANG INNOVA 2.0 V M/T | 337,500,000 |
| ALL NEW KIJANG INNOVA 2.0 V A/T | 357,100,000 |
| ALL NEW KIJANG INNOVA 2.0 V M/T LUX | 343,200,000 |
| ALL NEW KIJANG INNOVA 2.0 V A/T LUX | 362,800,000 |
| ALL NEW KIJANG INNOVA 2.0 Q M/T | 376,600,000 |
| ALL NEW KIJANG INNOVA 2.0 Q A/T | 396,700,000 |
| ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL | 324,000,000 |
| ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL | 345,500,000 |
| ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | 328,400,000 |
| ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | 349,900,000 |
| ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL | 371,400,000 |
| ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL | 391,200,000 |
| ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | 377,100,000 |
| ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | 396,900,000 |
| ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL | 416,300,000 |
| ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL | 437,700,000 |
| TOYOTA VIOS | |
| TYPE | HARGA |
| VIOS 1,5 E M/T | 278,100,000 |
| VIOS 1,5 E A/T | 287,700,000 |
| VIOS 1,5 G M/T | 295,900,000 |
| VIOS 1,5 G A/T | 308,600,000 |
| VIOS 1,5 G M/T TRD | 312,000,000 |
| VIOS 1,5 G A/T TRD | 324,700,000 |
| TOYOTA COROLLA ALTIS | |
| TYPE | HARGA |
| COROLLA ALTIS 1,8 G M/T | 423,400,000 |
| COROLLA ALTIS 1,8 V A/T | 458,700,000 |
| TOYOTA CAMRY | |
| TYPE | HARGA |
| NEW CAMRY 2,5 G A/T | 565,500,000 |
| NEW CAMRY 2,5 V A/T | 598,900,000 |
| NEW CAMRY 2,5 L A/T HYBRID | 760,100,000 |
| TOYOTA NAVI | |
| TYPE | HARGA |
| NAVI G A/T | 407,250,000 |
| NAVI V A/T LIMITED | 426,800,000 |
| NAVI G A/T LUX | 413,750,000 |
| NAVI V A/T LIMITED LUX | 433,300,000 |
| ALL NEW FORTUNER | |
| TYPE | HARGA |
| ALL NEW FORTUNER 4X2 2,7 SRZ A/T BENSIN LUX | 519,800,000 |
| ALL NEW FORTUNER 4X2 2,4 G M/T DSL LUX | 452,700,000 |
| ALL NEW FORTUNER 4X2 2,4 G A/T DLS LUX | 470,700,000 |
| ALL NEW FORTUNER 4X2 2,4 VRZ A/T DSL LUX | 504,700,000 |
| ALL NEW FORTUNER 4X4 2,4 G A/T DSL LUX | 567,700,000 |
| ALL NEW FORTUNER 4X4 2,4 VRZ A/T DSL LUX | 642,200,000 |
| ALL NEW FORTUNER 4X2 2,7 SRZ A/T BENSIN | 516,200,000 |
| ALL NEW FORTUNER 4X2 2,4 G A/T DLS | 449,100,000 |
| ALL NEW FORTUNER 4X2 2,4 VRZ A/T DSL | 467,100,000 |
| ALL NEW FORTUNER 4X4 2,4 G A/T DSL | 501,100,000 |
| ALL NEW FORTUNER 4X4 2,4 VRZ A/T DSL | 564,100,000 |
| 638,600,000 |
| ALL NEW HILUX | |
| TYPE | HARGA |
| ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 201,900,000 |
| ALL NEW HILUX SINGLE CABIN 2,5 M/T DIESEL | 221,200,000 |
| ALL NEW HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 323,700,000 |
| ALL NEW HILUX DOUBLE CABIN 2,5 E (4X4) M/T DIESEL | 384,600,000 |
| ALL NEW HILUX DOUBLE CABIN 2,5 G (4X4) M/T DIESEL | 405,000,000 |
| ALL NEW HILUX DOUBLE CABIN 2,5 V (4X4) A/T DIESEL | 440,800,000 |
| VELLFIRE 2,5 G A/T | 993,300,000 |
| TOYOTA ALPHARD | |
| TYPE | HARGA |
| ALPHARD 2,5 X A/T | 845,600,000 |
| ALPHARD 2,5 G A/T | 993,000,000 |
| NEW ALPHARD 3,5 Q A/T (TERMASUK PPH 22 & ADA NPWP) | 1,643,400,000 |
| NEW ALPHARD 3,5 Q A/T (TERMASUK PPH 22 & TANPA NPWP) | 1,715,100,000 |
| TOYOTA FT 86 | |
| TYPE | HARGA |
| FT 86 M/T BLACK AND RED INTERIOR COLOR | 684,400,000 |
| FT 86 M/T BLACK INTERIOR COLOR | 684,400,000 |
| FT 86 A/T BLACK AND RED INTERIOR COLOR | 692,100,000 |
| FT 86 A/T BALCK INTERIOR COLOR | 692,100,000 |
| FT 86 A/T AEROPACKAGE BLACK AND RED INTERIOR COLOR | 707,600,000 |
| FT 86 A/T AEROPACKAGE BLACK INTERIOR COLOR | 707,600,000 |
| FT 86 A/T TRD BLACK AND RED INTERIOR COLOR | 718,100,000 |
| FT 86 A/T TRD BLACK INTERIOR COLOR | 718,100,000 |
| NEW LAND CRUISER | |
| TYPE | HARGA |
| NEW LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | 1,842,900,000 |
| NEW LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 TANPA NPWP) | 1,923,600,000 |
| NEW LAND CRUISER 200 FULL SPEC A/T DIESEL ( TERMASUK PPH 22 & ADA NPWP) | 2,175,600,000 |
| NEW LAND CRUISER 200 FULL SPEC A/T DIESEL ( TERMASUK PPH 22 TANPA NPWP) | 2,271,100,000 |
| TOYOTA HI ACE | |
| TYPE | HARGA |
| HI ACE STD MANUAL | 412,100,000 |
| HI ACE COMUNER MANUAL | 447,000,000 |
| TOYOTA DYNA | |
| TYPE | HARGA |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | 259,500,000 |
| DYNA 4 R CHASIS 110 PS ST | 253,500,000 |
| DYNA 4 R TRUK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 268,600,000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 260,600,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 268,700,000 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 279,200,000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | 289,900,000 |
| DYNA 6 R CHASIS 110 PS FT | 283,900,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | 296,350,000 |
| DYNA 6 R CHASIS 110 PS ET | 290,350,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 298,450,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 304,750,000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | 311,600,000 |
| DYNA 6 R CHASIS 130 PS XT | 305,600,000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 320,800,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 315,500,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | 309,500,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 317,600,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 323,900,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 317,000,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 311,000,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING HEAVY DUTY PAKAGE | 319,100,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING EITH OFF ROAD PACKAGE | 325,400,000 |
| TOYOTA FJ CRUISER (TERMASUK PPH 22 & ADA NPWP) | 1,501,500,000 |
| TOYOTA FJ CRUISER (TERMASUK PPH 22 TANPA NPWP) | 1,566,900,000 |
| CROWN ROYAL SALON | 1,906,400,000 |